
About Gujarat University
- Gujarat University was conceived in the 1920s by public-spirited and learned men such as Gandhiji, Sardar Patel, Acharya Anandshankar B. Dhruva, Dada Saheb Mavlankar, Kasturbhai Lalbhai, and others.
- the University could not exist until after the country gained independence. The University was established in 1949 under the Gujarat University Act of the State Government as a “teaching and affiliating University.” This was done to decentralise and reorganise university education in the then-province of Bombay.
Ranked 58 under the ‘University’ category by NIRF
Gujarat University Fees and Eligibility
B.J.M.C.(2 Courses) | INR 2.4 L(for 3-4 years) | – |
M.J.M.C.(1 Courses) | INR 2.4 L(for 2 years) | – |
M.Sc.(83 Courses) | INR 3.78 K – 5 L(for 2-5 years) | Graduation : 55 % |
BCA(6 Courses) | INR 47.72 K – 87.55 K(for 3 years) | – |
B.Sc.(77 Courses) | INR 82 K – 5.36 L(for 3-5 years) | 10+2 : 45 %Exams :GUJCET |
PG Diploma(77 Courses) | INR 5 K – 1.1 L(for 1 year-2 years) | Graduation : 55 %Exams :NEET PG |
MBA/PGDM(24 Courses) | INR 13 K – 2 L(for 1 year-5 years) | 10+2 : 50 %Graduation : 40-50 %Exams :CMATGCET |
UG Diploma(5 Courses) | INR 32 K(for 1 year-2 years) | – |
M.A.(29 Courses) | INR 3.38 K – 6.78 K(for 2 years) | Exams :CBSE 12th |
Certificate(32 Courses) | INR 5 K – 20 K(for 100 hours-1 year) | – |
B.A.(46 Courses) | INR 3.6 K(for 3 years) | Exams :CBSE 12th |
BBA(25 Courses) | INR 10 K – 2 L(for 3-5 years) | 10+2 : 50 % |
MD(52 Courses) | INR 90 K – 33.75 L(for 3 years) | Exams :NEET PG |
MCA(1 Courses) | INR 18 K(for 2 years) | Graduation : 50 %Exams :CMAT |
B.Com(29 Courses) | INR 3.6 K – 1.8 L(for 3 years) | – |
M.Com(16 Courses) | INR 2.84 K – 36 K(for 2 years) | – |
M.Ed(10 Courses) | INR 3.92 K(for 2 years) | – |
MS(18 Courses) | INR 90 K – 33.75 L(for 3 years) | Exams :NEET PG |
DM(8 Courses) | INR 1.2 L – 18.12 L(for 3 years) | Exams :NEET SS |
MBBS(4 Courses) | INR 1.13 L – 32.9 L(for 66 months) | 10+2 : 50 %Exams :NEET |
PGDCA(1 Courses) | INR 10 K(for 1 year) | – |
B.Des(7 Courses) | INR 7.2 L(for 3-4 years) | 10+2 : 35 % |
LL.M.(8 Courses) | INR 3 K – 27 K(for 2 years) | – |
B.Com LL.B(4 Courses) | INR 3.1 L(for 5 years) | – |
M.Ch.(12 Courses) | INR 1.2 L – 18.12 L(for 3 years) | Exams :NEET SS |
BHMS(3 Courses) | INR 3.65 L – 5.17 L(for 66 months) | 10+2 : 50 %Exams :NEET |
Ph.D.(11 Courses) | – | Exams :CBSE 12th |
M.Des(2 Courses) | INR 3 L(for 2 years) | – |
B.Sc. (Post Basic)(3 Courses) | INR 1.4 L – 1.62 L(for 2 years) | – |
BPT(17 Courses) | INR 3.08 L – 4.8 L(for 4 years-54 months) | – |
MDS(18 Courses) | INR 60 K – 25.47 L(for 3 years) | Exams :NEET MDS |
BPA(7 Courses) | INR 1.45 L(for 3-5 years) | – |
GNM(14 Courses) | INR 150 – 2.85 L(for 3 years-42 months) | – |
BDS(2 Courses) | INR 11.25 L – 12.48 L(for 5 years) | 10+2 : 50 %Exams :NEET |
DOEACC A Level(1 Courses) | INR 10 K(for 1 month) | – |
B.A. LL.B.(3 Courses) | – | 10+2 : 45 % |
B.Lib.I.Sc.(2 Courses) | INR 6.38 K(for 1 year-2 years) | – |
MPA(7 Courses) | INR 1.45 L(for 2-5 years) | – |
M.Lib.I.Sc.(2 Courses) | INR 6.38 K(for 1 year-2 years) | – |
M.E./M.Tech(2 Courses) | INR 1 L(for 2 years) | Graduation : 50 %Exams :GATE |
M.Phil(2 Courses) | – | Exams :CBSE 12th |
BBA LL.B.(1 Courses) | INR 5.5 L(for 5 years) | 10+2 : 45 % |
M.P.Ed(1 Courses) | – | Graduation : 55 % |
ANM(8 Courses) | INR 58 K – 1.02 L(for 2 years) | – |
BOPTM(3 Courses) | INR 2 L – 3 L(for 4 years) | – |
M.Optom.(1 Courses) | INR 1.8 L(for 2 years) | – |
Gujarat University Admission 2023
1.How much percentage is required for Gujarat University?
The majority of UG and PG courses at Gujarat University are merit-based. The basic admission criteria for UG courses are 10+2 with at least 45% in aggregate.
2.Can we change college after 1st year in Gujarat University?
Can I change my branch and college after the first year? I’d like to attend one of the ddu universities. It is not possible to switch colleges.
3.How many marks to pass in Gujarat University exam?
For University or External Examinations, the passing minimum has been 36% out of 70 marks (i.e. 25 marks) in theory as well as 50% out of 50 marks (i.e. 25 marks) in practical.
Leave a Comment